"SUGGESTIONS FOR BEACHSIDE"
The following information was provided by Sharon Dolan of Maple Street Natives, 2395 Maple St.,W. Melbourne, Fl. 32904
| Common Name | Scientific Name |
|---|---|
| Beach Elder | Iva imbricata |
| Beauty Berry | Callicarpa americana |
| Blazing Star | Liatris tenufolia |
| Blue Curl | Trichostema dichotomum |
| Cassia | Cassia ligustrina or chapmanii |
| Chapman Oak | Quecus chapmanii |
| Christmas Berry | Lycium carolinianum |
| Coontie | Zamia pumila |
| Coral Bean | Erythrina herbacea |
| Coral Honeysuckle | Lonicera sempervirens |
| Corky Stem Passion Fl. | Passiflora suberosa |
| Dahoon Holly | Ilex cassine |
| Dune Sunflower | Helianthus debilis |
| Eastern Gama Grass | Tripsacum dactyloides |
| Fiddlewood | Citharexylum fruticosum |
| Firebush | Hamelia patens |
| Florida Privet | Foresteria segregata |
| Gaillardia | Gaillardia puchella |
| Golden Creeper | Ernodea littoralis |
| Gopher Apple | Licania michauxii |
| Horsemint | Monarda punctata |
| Ironweed | Vernonia gigantia |
| Lantana | Lantana depressa or involucrata |
| Live Oak | Quercus virginiana |
| Lovegrass | Eragrotis spectabilis |
| Muhly Grass | Muhlenbergia capillaris |
| Myrtle Oak | Quercus myrtifolia |
| Necklace Pod | Sophora tomentosa |
| Passion Flower | Passiflora incarnata |
| Railroad Vine | Ipomoea pes-caprae |
| Red Bay | Persea borbonia |
| Red Mulberry | Morus rubra |
| Red Sage | Salvia coccinea |
| Peperomia | Peperomia humilis |
| Rouge Plant | Rivina humilis |
| S. Fl. Slash Pine | Pinus elliotti var. densa |
| Sabal Palm\Cabbage Palm | Sabal palmetto |
| Salt Meadow Cordgrass | Spartina patens |
| Sand Cordgrass | Spartina bakeri |
| Sand Live Oak | Quercus geminata |
| Saw Pametto | Serenoa repens |
| Sea Grape | Coccoloba uvifera |
| Sea Oats | Uniola paniculata |
| Sea ox-eye daisy | Borrichia frutescens |
| Sea Purslane | Sesuvium portulacastrum |
| Seaside Gentian | Eustoma exaltatum |
| Seaside Heliotrope | Heliopropium angiospermum |
| Simpsons Stopper | Mycianthes fragrans |
| Spanish Stopper | Eugenia foetida |
| Snowberry | Chiococca alba |
| Standing Cypress | Ipomopsis rubra |
| Sunshine Mimosa | Mimosa strigillosa |
| Tough Bumelia | Bumelia tenax |
| Varnish Leaf | Dodonaea viscosa |
| Verbena | Verbena maritima |
| Walters Viburnum | Viburnum obovatum |
| Wax Myrtle | Myrica cerifera |
| White Stopper | Eugenia axillaris |
| Wild Coffee | Psychotria nervosa |
| Wild Lime | Zanthoxylum fagara |
| Wild Petunia | Ruellia caroliniensis |
| Wild Plumbago | Plumbago scandens |
| Winged Sumac | Rhus copallina |
| Yellowtop | Flaveria linearis |
| Youpon Holly | Ilex vomitoria |
This beachside plant community is important to the survival of many different species of wildlife. The beach dune is a feeding area for shorebirds which feed on small marine life that wash in from the ocean waves and tides. The dune area is feeding grounds for animals, reptiles, crabs and Gopher Tortoise. Of course the most important feature of the dune area is nesting ground for sea turtles, which at night in spring and early summer lay eggs in nests that they dig in the sand. The importance of plants such as Sea Oats, catch the sand thus creating the dune.
Not all species can take the direct harshness of the Ocean Breeze. Many of the plants on this list may be recommended for Dune planting. Contact us for further information.
![]()
Sharon Dolan can be at 729-6857 e-mail mastna@aol.com
website: http://members.aol.com/mastna/
[return]
![]()
last updated 05/12/05