1999/00 FY
TOWN OF INDIALANTIC
Building Report
JULY 2000

JULY 2000 CURRENT MONTH YTD 99/00 YTD 98/99
NUMBER OF PERMITS ISSUED 25 219 228
NUMBER OF PERMITS FINALIZED   104 172
NUMBER OF PERMITS IN PROCESS      
SIGN PERMITS ISSUED 2 14 17
TOTAL CONSTRUCTION VALUE 94,447 2,995,954 5,377,241
PLAN REVIEW FEES COLLECTED $0 $0 $0
RE-INSPECTION FEES COLLECTED $0 $0 $0
SIGN PERMIT FEES COLLECTED 64 678 813
TOTAL PERMIT FEES COLLECTED 1,138 17,592 26,557
NEW CONVENTIONAL HOMES 0 3 7
NEW COMMERCIAL BUILDINGS 0 1 1
NEW MULTI-FAMILY 2 9 4
MISC. ADDITIONS, ETC   201 127
BUILDING CODE INSPECTIONS 0 9 1
CERTIFICATE OF OCCUPANCY 1 9 1