January-07
  CURRENT YTD 07 YTD 06
NO. OF PERMITS ISSUED 18 75 136
TOTAL PERMIT FEES $4,943.20 $9,766.70 $6,025.79
TOTAL CONSTRUCTION VALUE $1,527,375.00 $2,335,909.00 $1,979,301.00
PLAN REVIEW FEES $830.00 $837.00 $130.00
TOTAL SIGN FEES $0.00 $297.00 $459.00
NO. OF SIGN PERMITS ISSUED 0 8 10
NEW CONVENTIONAL HOMES 1 1 0
NEW MULTI FAMILY HOMES 1 2 0
NEW COMMERCIAL BUILDINGS 0 0 0
MISC. ADDITIONS 0 3 3
CERTIFICATE OF OCCUPANCY 0 0 0
BUILDING CODE INSPECTIONS 49 180 391

 

PERMIT DETAILS