January -09
TOWN OF INDIALANTIC
Brevard County, Florida 32903
on 1 January, 2009
Brevard County, Florida 32903
on 1 January, 2009
| January -09 | |||
| CURRENT | YTD 09 | YTD 08 | |
| NO. OF PERMITS ISSUED | 9 | 67 | 94 |
| TOTAL PERMIT FEES | $2,988.00 | $5,889.00 | $8,817.00 |
| TOTAL CONSTRUCTION VALUE | $866,092.00 | $1,298,971.00 | $4,957,830.00 |
| PLAN REVIEW FEES | $146.00 | $3015.00 | $567.50 |
| TOTAL SIGN FEES | $96.00 | $471.00 | $3940.00 |
| NO. OF SIGN PERMITS ISSUED | 1 | 4 | 7 |
| NEW CONVENTIONAL HOMES | 1 | 1 | 1 |
| NEW MULTI FAMILY HOMES | 0 | 0 | 0 |
| NEW COMMERCIAL BUILDINGS | 0 | 0 | 0 |
| MISC. ADDITIONS | 0 | 8 | 5 |
| CERTIFICATE OF OCCUPANCY | 0 | 0 | 0 |
| BUILDING CODE INSPECTIONS | 22 | 112 | 171 |




