April, 2012
TOWN OF INDIALANTIC
Brevard County, Florida 32903
on 13 July, 2012
Brevard County, Florida 32903
on 13 July, 2012
| Address: | Date: | Code: | Description: | Status: |
| 400 Melbourne Avenue | 03/09/12 | 5.5-71 | Fence with gap | Complied |
| 210 Melbourne Avenue | 03/22/12 | 5.5-63 | Unsanitary condition of a pool | In progress |
| 1210 South Magnolia Drive | 03/27/12 | 5.5-68(d) | Dead tree | Complied |
| 600 South Miramar Avenue | 03/29/12 | 5.5-68(d) | Dead tree | Complied |
| 113 Fifth Avenue | 04/02/12 | 17-106.2(2)(a) | Welcome Home Vets sign | Removed |
| 890 North Miramar Avenue | 04/02/12 | 17-106.2(2)(a) | Banner without a permit | Complied |
| Fifth Avenue & South Riverside Drive | 04/02/12 | 17-106.2(2)(a) | Sign not permitted | Removed |
| 111 Orlando Blvd. | 04/05/12 | 5.5-68(d) | Dead tree | Complied |
| 116 Melbourne Avenue | 04/05/12 | 17-103(b)(3)(a) | trailer in front | Complied |
| 210 Melbourne Avenue | 04/05/12 | 17-103(b)(3)(a) | trailer in front | Complied |
| 210 Melbourne Ave. | 04/06/12 | 17-103(b)(3) | boat in front | Complied |
| Fifth Avenue & South Riverside Drive | 04/09/12 | 17-106.2(2)(a) | Sign not permitted | Removed |
| 117 Fifth Avenue | 04/10/12 | 17-106.2(1) | Obsolete signs | Outstanding |
| 216 Melbourne Avenue | 04/10/12 | 17-88 | Fence in front of building line | Outstanding |
| 1101 South Miramar Avenue | 04/11/12 | 9-1 | BTR never issued | Outstanding |
| 104 Tenth Avenue | 04/12/12 | 17-103(b)(3) | trailer in front | Complied |
| 129 Second Avenue | 04/12/12 | 5.5-68(d) | dead tree | Complied |
| 261 Miami Avenue | 04/12/12 | 17-103(b)(3) | trailer in front | Complied |
| 448 Fifth Avenue – 7-11 | 04/12/12 | 5.5-63 | broken sign | 05/12/12 |
| 101 Tampa Avenue | 04/13/12 | 8-21 | Sheet rock and paneling in ROW | Complied |
| 710 North Miramar Avenue | 04/13/12 | 17-106.2(2)(a) | Prohibited flags | Complied |
| 960 S. Shannon | 04/13/12 | 5.5-68(d) | dead tree | Complied |
| Fifth Avenue Median | 04/13/12 | 17-106.2(2)(a) | Sign not permitted | Removed |
| Fifth Avenue & South Riverside Drive | 04/16/12 | 17-106.2(2)(a) | Sign not permitted | Removed |
| 448 Fifth Avenue | 04/23/12 | 17-106.2(2)(a) | Sign not permitted | Complied |
| 233 Sixth Avenue | 04/24/12 | 17-106.2(2)(a) | Sign not permitted | Removed |
| 241 Fifth Avenue | 04/25/12 | 17-106.2(2)(a) | Sign not permitted | Complied |
| 250 Orlando Blvd. | 04/25/12 | 17-103(b)(3)(b) | boat in front | 05/26/12 |
| 117 Wayne Avenue | 04/26/12 | 5.5-68(a) & (b), 13-2 | damage to ROW, lawn, landscaping | 05/26/12 |
| 150 Fifth Avenue | 04/26/12 | 5.5-63 | Graffiti on building | 05/10/12 |
| 200 Michigan Avenue | 04/26/12 | 5.5-68(a) & 13-2 | Exterior of premises & Damaging materials | 05/26/12 |
| 216 Melbourne Avenue | 04/26/12 | 8-21 | Concrete pieces by the pavement | Outstanding |
| 244 Michigan Avenue | 04/26/12 | 5.5-68(a) | Exterior of premises | 05/26/12 |
| 328 Wayne Avenue | 04/26/12 | 5.5-68(a) | Exterior of premises | 05/26/12 |
| 303 Sixth Avenue | 04/27/12 | 5.5-68(d) | Dead tree | 05/11/12 |
| Fifth Avenue & North Riverside Drive | 04/30/12 | 17-106.2(2)(a) | Sign not permitted | Removed |
| Fifth Avenue & South Riverside Drive | 04/30/12 | 17-106.2(2)(a) | Sign not permitted | Removed |




