December, 2011
TOWN OF INDIALANTIC
Brevard County, Florida 32903
on 27 January, 2012
Brevard County, Florida 32903
on 27 January, 2012
| TOWN OF INDIALANTIC | ||||
| BUILDING REPORT | ||||
| December-11 | ||||
| CURRENT | YTD 11 | YTD 10 | YTD 11 b4 added to Current | |
| NO. OF PERMITS ISSUED | 23 | 65 | 67 | 42 |
| TOTAL PERMIT FEES | $1,918.00 | $5,267.00 | $2,817.00 | $3,349.00 |
| TOTAL CONSTRUCTION VALUE | $328,121.00 | $897,331.00 | $357,202.00 | $569,210.00 |
| PLAN REVIEW FEES | $0.00 | $0.00 | $42.50 | $0.00 |
| TOTAL SIGN FEES | $96.00 | $317.00 | $196.00 | $221.00 |
| NO. OF SIGN PERMITS ISSUED | 3 | 7 | 4 | 4 |
| NEW CONVENTIONAL HOMES | 0 | 1 | 0 | 1 |
| NEW MULTI FAMILY HOMES | 0 | 0 | 0 | 0 |
| NEW COMMERCIAL BUILDINGS | 0 | 0 | 0 | 0 |
| MISC. ADDITIONS | 1 | 2 | 1 | 1 |
| CERTIFICATE OF OCCUPANCY | 0 | 0 | 0 | 0 |
| BUILDING CODE INSPECTIONS | 50 | 150 | 116 | 100 |




